Search

Player Statistics

26,103 players rank out of 26,105 total

Previous 1 2 3 4 5 ... 258 259 260 261 262 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 dk =RCD= Zyxess 17,828 7,453 2.39 1575 4705 23 870 103:22:55 1207.18 Diff: -45.55
2 Diff: +1 nl insie 9,823 3,494 2.81 965 3405 0 597 49:18:03 1022.23 Diff: -15.44
3 Diff: -1 de sil 2,800 1,086 2.58 293 1441 0 162 21:53:17 1005.75 Diff: -121.69
4 Diff: -1 gb Snuffles 4,656 2,167 2.15 406 1761 0 228 37:20:56 980.04 Diff: -6.00
5 Diff: +1 nl =RCD= Dutchie - þøth€åÐ 5,516 4,106 1.34 425 2642 8 322 56:02:37 931.71 Diff: +270.43
6 Diff: +1 de [Ark] Lunatik 6,073 2,973 2.04 546 2250 0 312 36:40:05 892.23 Diff: +32.76
7 Diff: -2 nl Aaargh 8,469 5,808 1.46 608 3455 22 716 80:52:11 871.20 Diff: -92.61
8 Diff: +1 fi Alanne ツ 1,313 496 2.65 148 588 0 65 07:38:17 811.24 Diff: -78.41
9 Diff: +1 de Squay 2,302 1,168 1.97 184 878 3 164 19:55:54 804.69 Diff: -16.37
10 Diff: +10 fr =RCD= Cookie 15,206 9,936 1.53 1118 5789 11 796 133:03:20 802.67 Diff: +159.87
11 Diff: +2 gb =RCD= Underworld [Faith] 6,027 3,045 1.98 473 1522 4 361 45:44:38 752.74 Diff: -33.53
12 Diff: +2 be DhrSiN 319 95 3.36 33 58 0 6 01:29:36 749.75 Diff: +122.65
13 Diff: -3 de rook 4,583 1,936 2.37 481 2599 0 277 26:35:06 736.00 Diff: -49.66
14 Diff: +1 no Dr. Neo Cortex 4,147 3,860 1.07 244 1543 0 171 51:41:00 706.56 Diff: -29.00
15 Diff: +1 lu [*CL][RCD] Backfire 9,109 5,336 1.71 586 2316 5 352 76:00:13 700.63 Diff: -74.02
16 Diff: +13 gb Lilly Psatou 2,333 1,243 1.88 183 589 0 69 18:05:43 698.63 Diff: +30.55
17 Diff: -4 gb =RiT= Hovis 5,283 4,167 1.27 271 1313 20 531 51:40:16 691.39 no change
18 Diff: -2 pt LoveBoy1991 923 254 3.63 75 143 0 27 03:55:01 676.37 Diff: -3.22
19 Diff: -2 gr Cool_Myll @ TF2GR 4,374 1,810 2.42 416 1419 0 190 29:51:53 661.70 Diff: -11.88
20 Diff: -2 Teenage Mutant Ninja Churchill 1,267 765 1.66 86 460 0 70 08:14:53 648.23 Diff: -83.83
21 Diff: -2 Extapathy 419 241 1.74 26 139 0 19 02:52:26 637.56 Diff: -98.12
22 Diff: -1 be Angel Of Mercy 1,154 428 2.70 109 380 0 52 05:37:35 621.59 Diff: -23.01
23 Diff: -1 gr Raven @ TF2GR 1,744 1,730 1.01 326 3334 0 257 29:14:18 615.77 Diff: -116.48
24 Diff: -1 nl SOVIET BOXING TRAINER 1,222 801 1.53 94 497 0 38 13:17:05 608.52 Diff: -126.41
25 Diff: +1 de Jebediah 1,364 612 2.23 110 395 0 48 10:48:25 598.04 Diff: -3.24
25 Diff: +2 gb =RCD= Aki 12,013 10,677 1.13 598 3650 19 574 126:23:47 598.04 Diff: -51.60
26 Diff: -2 no D4RK_SKULL 412 136 3.03 40 84 2 9 02:22:44 594.65 Diff: -38.08
27 Diff: -1 de =RCD= Hanseat 3,685 2,873 1.28 259 1272 0 164 31:15:10 592.71 Diff: -157.86
28 Diff: +2 no =RCD= Disco Stu 12,444 11,386 1.09 600 3412 26 554 125:22:40 580.02 Diff: -101.63
29 Diff: +1 de tylk 2,048 1,201 1.71 227 1595 0 106 18:56:44 579.13 Diff: -83.99
30 Diff: +17 gb yak 5,489 3,753 1.46 326 1658 4 236 32:42:29 577.63 Diff: +10.21
31 Diff: +2 fr juna 242 126 1.92 17 71 0 8 00:45:08 574.16 Diff: -105.64
32 Diff: +2 nl MastrDoubt 691 506 1.37 34 211 0 37 07:03:15 573.09 Diff: -2.89
33 Diff: +1282 pl HammerHead 249 129 1.93 24 32 0 4 00:18:53 572.73 Diff: +522.73
34 Diff: +2 ee Botja 448 265 1.69 42 224 0 15 03:17:52 559.87 Diff: -36.55
35 Diff: +18 PoA | Cauldron Moose 370 137 2.70 33 84 0 23 02:47:07 554.23 Diff: +106.70
36 Diff: +19 de =RCD= FooFighter 11,174 7,900 1.41 680 2855 20 485 94:56:26 554.15 Diff: +5.99
37 Diff: -1 gb [VGN] Secretsantaone 215 242 0.89 12 126 0 17 03:06:54 552.49 Diff: +160.80
38 Diff: -1 de MooN 454 302 1.50 26 213 0 36 02:08:14 545.57 Diff: +68.52
39 Diff: +2 fi Eat up! tasku ;3 727 429 1.69 43 200 0 13 08:47:16 543.47 Diff: -78.72
40 Diff: +1 gb 4clan | unnamed 208 262 0.79 8 56 0 14 03:23:18 539.77 Diff: +193.85
41 Diff: +13 hu [HUN][DSK]Thunderhawk 2,211 2,256 0.98 192 1994 0 143 26:54:37 538.15 Diff: +53.00
42 Diff: -1 gb Doctor Rocket 1,367 1,128 1.21 86 826 0 71 10:25:13 538.13 Diff: +149.86
43 Diff: -1 de J0lexx 635 337 1.88 50 180 0 29 04:46:40 534.15 Diff: -80.33
44 Diff: -1 gb zipieD* 412 152 2.71 42 87 0 7 01:53:53 517.26 Diff: -350.43
45 Diff: -1 gb Ashley Must Die 2,576 1,994 1.29 188 1236 0 178 22:24:44 516.49 Diff: -148.53
46 Diff: -1 pl AngryPotato 464 234 1.98 33 148 0 28 03:33:29 508.18 Diff: -27.23
47 Diff: -1 gb burGz 2,343 1,792 1.31 120 811 0 91 20:06:23 504.31 Diff: -82.72
48 Diff: +14 nl Luceos 1,719 1,268 1.36 105 652 0 40 17:17:49 492.79 Diff: -60.61
49 Diff: +3 is Lord Kelvin 206 115 1.79 13 55 0 5 01:16:29 489.01 Diff: +1.24
50 Diff: +7 no Axe 2,206 1,251 1.76 167 808 0 112 18:53:29 488.74 Diff: -74.83
51 no change pl StalowyMis 259 195 1.33 11 70 0 11 00:25:05 487.99 Diff: +437.99
52 Diff: -1 no =RCD= KZ0 3,646 1,437 2.54 348 1291 5 152 27:44:49 486.17 Diff: -89.26
53 Diff: +3 gb [COGS] Havokroft 765 482 1.59 47 259 0 30 05:38:20 483.65 Diff: +1.90
54 Diff: -2 be Rest In Pieces 2,245 1,807 1.24 155 879 0 155 13:27:44 480.12 Diff: -9.91
55 no change ua h.k `Karion 196 53 3.70 24 44 0 1 00:29:36 479.73 Diff: +429.73
56 Diff: -1 gb =RCD= Psy 6,595 2,963 2.23 488 2406 1 305 59:41:49 476.60 Diff: -94.31
57 Diff: +1 de [NSA]kntsfld 378 104 3.63 35 107 0 12 01:42:32 473.76 Diff: -286.72
58 Diff: +53 gb [COGS] 2kah 450 319 1.41 28 164 0 33 02:43:05 471.21 Diff: +14.16
59 Diff: +1 si TroubleGirl 5,334 2,480 2.15 524 2474 0 353 38:35:17 467.13 Diff: -51.13
60 Diff: +1 gb =RCD= Iron.Pirate 11,171 8,923 1.25 754 4461 51 517 107:50:20 464.83 Diff: -57.04
61 Diff: +1 AtomicLemon! 654 614 1.07 28 185 0 26 03:50:50 462.68 Diff: -56.29
62 Diff: +209 =RCD= SC119 6,906 6,556 1.05 388 2276 62 756 69:19:46 460.23 Diff: +208.98
63 Diff: +1 de ( . )( . ) 349 241 1.45 26 178 0 38 04:14:01 457.62 Diff: -52.90
64 Diff: +2 gb A guy named Kim who isnt Korean 1,505 1,189 1.27 112 748 0 65 15:48:30 454.57 Diff: +50.17
65 Diff: -17 gb Wux 2,622 1,367 1.92 186 611 0 119 11:45:41 452.57 Diff: -43.45
66 Diff: -1 gb [COGS] WildFire 717 778 0.92 96 1142 0 27 08:04:56 451.86 Diff: -147.04
67 Diff: -1 fr [JaV]Pisseur de balles 3,211 1,916 1.68 179 601 0 91 27:16:28 451.13 Diff: -38.82
68 Diff: -1 nl Snorlax 513 380 1.35 27 142 0 18 03:16:44 445.74 Diff: -104.35
69 Diff: +31 ie Meirleach 548 673 0.81 19 260 0 42 07:29:36 444.50 Diff: +57.48
70 Diff: -2 de -damn- 457 214 2.14 49 249 0 31 02:27:12 443.50 Diff: -78.34
71 Diff: +58 de Pyramide 290 194 1.49 21 118 0 20 02:46:15 439.47 Diff: +87.89
72 Diff: -3 gb [KNTL] BRiiNDED :D 206 242 0.85 7 72 0 12 02:21:19 434.93 Diff: -128.87
73 Diff: -3 gb Aardvark 993 992 1.00 49 409 0 62 10:53:27 432.07 Diff: +133.43
74 Diff: -26 gb Anime school girl 393 593 0.66 13 171 0 36 04:43:32 431.92 Diff: -2.14
75 Diff: -48 [COGS] Rainmaker 2,440 1,916 1.27 135 815 0 92 14:18:01 430.00 Diff: -167.77
76 Diff: +20 de MaFo 11,302 11,684 0.97 484 4419 25 760 127:28:10 429.10 Diff: +39.07
77 Diff: -5 de {M.I.T.} Timmy 293 299 0.98 17 136 0 24 03:58:28 428.32 Diff: -46.33
78 Diff: -5 de Spamoman 926 528 1.75 70 282 0 34 04:18:51 428.18 Diff: -160.80
79 Diff: -4 fr Hellburner 155 97 1.60 13 60 0 4 00:47:47 427.12 Diff: +6.17
80 Diff: +4 gb evd.Ashes 721 321 2.25 64 143 0 32 05:30:00 423.23 Diff: -50.46
81 Diff: -4 gb isla nooblar 156 94 1.66 13 59 0 17 01:26:35 419.30 Diff: +39.84
82 Diff: -4 gb Morgyn 757 752 1.01 29 288 0 42 07:04:14 418.05 Diff: -121.01
83 Diff: -4 ie Face [CP] 1,361 489 2.78 91 529 0 48 13:41:59 413.51 Diff: -109.28
84 Diff: -3 gb -9m- Ditchy 176 53 3.32 16 28 0 4 01:11:27 412.84 Diff: +362.84
85 Diff: -3 cz W.A.N.K.|SqueezeTheCheese 1,759 1,629 1.08 119 868 0 81 17:34:02 410.78 Diff: -163.06
86 Diff: -33 gb c-mizzle 820 789 1.04 55 546 0 49 08:07:29 409.93 Diff: -77.42
87 Diff: -2 gb SeeDLeon 1,030 912 1.13 60 440 0 63 07:57:54 406.76 Diff: -87.15
88 Diff: -2 us |εΦз| Fatty Spiderpigº 88 83 1.06 13 83 0 16 00:31:08 406.38 Diff: +356.38
89 Diff: -2 gb Phoenix 1,288 955 1.35 84 375 0 67 09:32:17 403.91 Diff: -97.76
90 Diff: -2 gb =RCD= Omnituens 5,078 3,370 1.51 325 1652 1 194 51:50:39 403.23 Diff: -144.82
91 Diff: +28 gb 暗骑d4rKnite 248 164 1.51 17 178 0 11 02:22:56 403.16 Diff: +34.40
92 Diff: -16 fr Jay the Peacemaker 1,025 1,082 0.95 49 573 0 74 10:06:10 402.43 Diff: -25.03
93 Diff: +1424 Black_Panther 156 155 1.01 8 62 0 5 01:03:36 401.18 Diff: +317.26
94 no change pl MJanek |UKCS| 207 189 1.10 14 53 0 4 00:42:09 398.79 Diff: +348.79
95 Diff: -6 pt CrazyMax 783 508 1.54 51 211 0 16 05:41:05 397.60 Diff: -189.00
96 Diff: -6 gb [CRO]Phil40k 1,582 1,713 0.92 61 625 0 105 19:02:29 396.51 Diff: -137.89
97 Diff: -6 gb -9m- SnowiE 518 274 1.89 33 135 0 10 02:13:17 396.27 Diff: -27.76
98 Diff: +48 fr HajoN* 586 465 1.26 32 190 0 17 04:58:52 394.80 Diff: +54.11
99 Diff: -7 de ThanatosSoul 375 118 3.18 34 55 0 33 01:57:55 392.91 Diff: +102.49