Search

Player Statistics

25,579 players rank out of 25,581 total

Previous 1 2 3 4 5 ... 252 253 254 255 256 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 dk =RCD= Zyxess 17,828 7,452 2.39 1575 4705 23 870 103:22:55 1246.49 Diff: +24.83
2 Diff: +2 de sil 2,800 1,079 2.59 293 1428 0 159 21:36:22 1081.21 Diff: +22.39
3 Diff: +1 nl Aaargh 8,380 5,773 1.45 599 3421 22 708 80:34:43 1025.09 Diff: -75.22
4 Diff: -1 gb Snuffles 4,655 2,166 2.15 406 1760 0 228 37:20:56 1022.59 Diff: -150.88
5 Diff: +1 nl insie 9,735 3,482 2.80 959 3386 0 597 49:18:03 999.41 Diff: +173.34
6 Diff: +20 nl =RCD= Dutchie - þøth€åÐ 5,516 4,106 1.34 425 2642 8 322 56:02:37 966.96 Diff: +305.68
7 Diff: -1 de [Ark] Lunatik 6,073 2,973 2.04 546 2250 0 312 36:40:05 932.27 Diff: +72.80
8 Diff: -1 de Squay 2,264 1,144 1.98 182 862 0 163 19:23:49 931.36 Diff: +22.13
9 Diff: -1 fr =RCD= Cookie 14,939 9,786 1.53 1095 5675 11 785 131:40:32 909.93 Diff: -96.87
10 Diff: -1 fi Alanne ツ 1,313 496 2.65 148 588 0 65 07:38:17 851.28 Diff: -38.37
11 Diff: +1 de rook 4,537 1,906 2.38 477 2552 0 274 26:07:25 846.69 Diff: -55.96
12 Diff: -1 gb M33P 15,178 14,198 1.07 698 3406 15 608 149:53:19 843.08 Diff: -5.17
13 Diff: -1 gb =RiT= Hovis 5,213 4,135 1.26 269 1295 20 519 51:03:31 796.62 Diff: -81.82
14 Diff: -2 gb =RCD= Underworld [Faith] 6,027 3,045 1.98 473 1522 4 361 45:44:38 792.78 Diff: +6.51
15 Diff: -1 be DhrSiN 319 95 3.36 33 58 0 6 01:29:36 789.79 Diff: +162.69
16 Diff: -1 pt LoveBoy1991 725 192 3.78 60 109 0 25 03:22:26 773.66 Diff: +5.73
17 Diff: -1 no Dr. Neo Cortex 4,145 3,855 1.08 244 1543 0 171 51:38:31 769.06 Diff: -26.34
18 Diff: -1 lu [*CL][RCD] Backfire 9,109 5,336 1.71 586 2316 5 352 76:00:13 740.67 Diff: -33.98
19 Diff: -1 gb yak 5,147 3,527 1.46 307 1577 4 214 31:18:14 719.86 Diff: -46.82
20 Diff: +5 no =RCD= Disco Stu 12,408 11,363 1.09 599 3406 26 554 125:20:27 689.41 Diff: -9.72
21 Diff: -1 nl SOVIET BOXING TRAINER 1,217 792 1.54 94 497 0 38 13:17:05 687.11 Diff: -106.72
22 Diff: -1 Extapathy 416 238 1.75 26 138 0 18 02:51:15 683.31 Diff: +24.32
23 Diff: -1 gr Raven @ TF2GR 1,739 1,712 1.02 322 3284 0 257 28:43:54 682.04 Diff: +54.05
24 Diff: -1 Teenage Mutant Ninja Churchill 1,234 746 1.65 82 449 0 68 07:41:25 679.49 Diff: -103.28
25 Diff: -4 gb =RCD= Aki 12,012 10,667 1.13 598 3650 19 574 126:23:47 643.41 Diff: -55.20
26 Diff: +1 fr juna 195 99 1.97 15 55 0 6 00:25:16 633.32 Diff: +538.75
27 Diff: +1 de =RCD= Hanseat 3,685 2,873 1.28 259 1272 0 164 31:15:10 632.75 Diff: -117.82
28 Diff: +1 de Jebediah 1,358 601 2.26 110 388 0 47 10:34:50 626.06 Diff: -125.66
29 Diff: +1 [COGS] Rainmaker 2,279 1,799 1.27 128 767 0 85 13:24:46 622.99 Diff: -67.65
30 Diff: +1 fi the Muuli 1,178 1,213 0.97 93 1022 0 77 11:52:15 617.26 Diff: +29.15
31 Diff: +1 gb Lilly Psatou 2,278 1,235 1.84 177 571 0 68 17:55:40 617.00 Diff: +194.73
32 Diff: +1 de tylk 2,008 1,192 1.68 219 1576 0 106 18:56:44 616.89 Diff: -137.32
33 Diff: +1 nl MastrDoubt 691 506 1.37 34 211 0 37 07:03:15 613.13 Diff: +37.15
34 Diff: +1 no D4RK_SKULL 347 108 3.21 34 70 2 7 02:18:12 604.53 Diff: +76.84
35 Diff: -1 gb =RCD= ExHail 11,876 12,393 0.96 691 5779 3 831 120:44:26 601.17 Diff: -6.44
36 Diff: -1 ee Botja 448 265 1.69 42 224 0 15 03:17:52 599.91 Diff: +3.49
37 Diff: +1 be Angel Of Mercy 980 365 2.68 93 347 0 44 05:06:15 592.90 Diff: -92.17
38 Diff: -1 gb [VGN] Secretsantaone 215 242 0.89 12 126 0 17 03:06:54 587.74 Diff: +196.05
39 Diff: -1 si TroubleGirl 5,246 2,422 2.17 513 2406 0 342 37:13:54 586.88 Diff: -72.16
40 Diff: -1 de MooN 454 302 1.50 26 213 0 36 02:08:14 585.61 Diff: +108.56
41 Diff: +31 gb [COGS] WildFire 712 749 0.95 95 1066 0 25 07:23:18 583.83 Diff: +51.77
42 Diff: +1 fr Jay the Peacemaker 960 1,014 0.95 45 523 0 66 09:40:29 578.53 Diff: +136.43
43 Diff: +1 gb Doctor Rocket 1,367 1,128 1.21 86 826 0 71 10:25:13 578.17 Diff: +189.90
44 Diff: +1 fi Eat up! tasku ;3 682 410 1.66 40 192 0 13 08:16:52 576.15 Diff: -47.78
45 Diff: -3 gb 4clan | unnamed 208 262 0.79 8 56 0 14 03:23:18 575.02 Diff: +229.10
46 Diff: -1 gr Cool_Myll @ TF2GR 4,309 1,796 2.40 412 1406 0 190 29:21:43 572.35 Diff: -47.54
47 Diff: +1 gb zipieD* 412 152 2.71 42 87 0 7 01:53:53 557.30 Diff: -310.39
48 Diff: +1 gb Ashley Must Die 2,576 1,994 1.29 188 1236 0 178 22:24:44 556.53 Diff: -108.49
49 Diff: -2 gb Anime school girl 369 561 0.66 12 162 0 34 04:20:11 551.74 Diff: -48.41
50 Diff: -1 de J0lexx 615 333 1.85 48 180 0 27 04:46:40 548.78 Diff: -80.11
51 Diff: +1 gb c-mizzle 765 743 1.03 50 510 0 46 07:21:45 547.60 Diff: -21.60
52 Diff: +1 gb burGz 2,343 1,792 1.31 120 811 0 91 20:06:23 544.35 Diff: -38.81
53 Diff: -2 no [Ark] SarX 910 667 1.36 52 197 0 35 08:48:03 541.90 Diff: -21.10
54 Diff: +1 is Lord Kelvin 206 115 1.79 13 55 0 5 01:16:29 529.05 Diff: +41.28
55 Diff: +1 PoA | Cauldron Moose 212 81 2.62 19 53 0 13 01:26:45 528.94 Diff: +478.94
56 Diff: -2 de MaFo 10,884 11,325 0.96 466 4254 25 735 123:58:53 528.04 Diff: +63.12
57 Diff: -2 no =RCD= KZ0 3,646 1,437 2.54 348 1291 5 152 27:44:49 526.21 Diff: -49.22
58 Diff: -2 gb =RCD= Psy 6,595 2,963 2.23 488 2406 1 305 59:41:49 516.64 Diff: -54.27
59 Diff: -2 de [NSA]kntsfld 378 104 3.63 35 107 0 12 01:42:32 513.80 Diff: -246.68
60 Diff: -2 no Axe 2,194 1,234 1.78 166 802 0 110 18:53:29 513.37 Diff: -65.69
61 Diff: -2 gb [COGS] Havokroft 615 401 1.53 36 230 0 24 04:27:40 513.33 Diff: -143.87
62 Diff: +1 gb =RCD= Iron.Pirate 11,171 8,923 1.25 754 4461 51 517 107:50:20 504.87 Diff: -17.00
63 Diff: +1 AtomicLemon! 654 614 1.07 28 185 0 26 03:50:50 502.72 Diff: -16.25
64 Diff: +1 nl Luceos 1,635 1,235 1.32 97 627 0 39 17:17:49 501.68 Diff: -43.15
65 Diff: -3 gb noir 1,881 3,570 0.53 84 1632 9 162 29:18:43 500.68 Diff: -22.23
66 Diff: -2 de ( . )( . ) 349 241 1.45 26 178 0 38 04:14:01 497.66 Diff: -12.86
67 Diff: +1 gb A guy named Kim who isnt Korean 1,505 1,189 1.27 112 748 0 65 15:48:30 494.61 Diff: +90.21
68 Diff: +1 it Nym 9,380 9,001 1.04 603 5321 19 748 103:27:45 492.22 Diff: +17.01
69 Diff: -2 de =RCD= FooFighter 10,956 7,779 1.41 665 2811 20 483 92:44:34 490.32 Diff: -122.16
70 Diff: -3 fr I'm a dapper dan man ! 147 138 1.07 8 74 0 6 00:23:22 487.09 Diff: +306.00
71 Diff: -3 gb Wux 2,391 1,261 1.90 170 562 0 101 10:49:13 485.93 Diff: -72.87
72 Diff: -3 nl Snorlax 513 380 1.35 27 142 0 18 03:16:44 485.78 Diff: -64.31
73 Diff: -3 de -damn- 457 214 2.14 49 249 0 31 02:27:12 483.54 Diff: -38.30
74 Diff: -3 cz W.A.N.K.|SqueezeTheCheese 1,700 1,568 1.08 117 825 0 77 17:19:00 482.90 Diff: -62.78
75 Diff: -2 is Vithral 796 845 0.94 44 277 0 45 06:29:23 482.18 Diff: +7.97
76 Diff: -2 gb Jackal 781 500 1.56 58 280 3 63 07:37:08 476.61 Diff: +11.47
77 Diff: -2 gb [KNTL] BRiiNDED :D 206 242 0.85 7 72 0 12 02:21:19 474.97 Diff: -88.83
78 Diff: -2 gb Aardvark 993 992 1.00 49 409 0 62 10:53:27 472.11 Diff: +173.47
79 Diff: -2 pl AngryPotato 437 230 1.90 31 139 0 26 03:33:29 469.72 Diff: -75.03
80 Diff: -2 de {M.I.T.} Timmy 293 299 0.98 17 136 0 24 03:58:28 468.36 Diff: -6.29
81 Diff: -2 de Spamoman 926 528 1.75 70 282 0 34 04:18:51 468.22 Diff: -120.76
82 Diff: -2 fr Hellburner 155 97 1.60 13 60 0 4 00:47:47 467.16 Diff: +46.21
83 Diff: -2 gb isla nooblar 156 94 1.66 13 59 0 17 01:26:35 459.34 Diff: +79.88
84 Diff: -2 hu [HUN][DSK]Thunderhawk 2,152 2,223 0.97 186 1973 0 139 26:52:14 458.46 Diff: -86.75
85 Diff: -2 ie Face [CP] 1,361 489 2.78 91 529 0 48 13:41:59 453.55 Diff: -69.24
86 Diff: -2 gb -9m- Ditchy 176 53 3.32 16 28 0 4 01:11:27 452.88 Diff: +402.88
87 Diff: -1 gb evd.Ashes 687 310 2.22 62 138 0 28 05:15:06 447.35 Diff: -66.88
88 Diff: -1 us |εΦз| Fatty Spiderpigº 88 83 1.06 13 83 0 16 00:31:08 446.42 Diff: +396.42
89 Diff: -1 gb Phoenix 1,288 955 1.35 84 375 0 67 09:32:17 443.95 Diff: -57.72
90 Diff: -1 gb SeeDLeon 962 859 1.12 58 414 0 58 07:15:46 443.71 Diff: -112.62
91 Diff: -1 gb =RCD= Omnituens 5,078 3,370 1.51 325 1652 1 194 51:50:39 443.27 Diff: -104.78
92 Diff: -1 gb Morgyn 686 691 0.99 28 258 0 37 06:47:53 438.47 Diff: -60.17
93 Diff: -1 pt CrazyMax 783 508 1.54 51 211 0 16 05:41:05 437.64 Diff: -148.96
94 Diff: -1 gb [CRO]Phil40k 1,582 1,713 0.92 61 625 0 105 19:02:29 436.55 Diff: -97.85
95 Diff: -1 de ThanatosSoul 375 118 3.18 34 55 0 33 01:57:55 432.95 Diff: +142.53
96 Diff: -1 hu [HUN][DSK]Silver 3,143 2,380 1.32 242 1563 1 189 28:35:21 432.32 Diff: -126.61
97 Diff: -1 de Millennium[Henchman] 241 250 0.96 24 135 0 12 01:44:31 429.59 Diff: -62.38
98 Diff: -2 gb koboldkommando 857 1,031 0.83 31 407 5 78 09:07:46 427.56 Diff: -75.70
99 Diff: -1 fr [JaV]Pisseur de balles 3,156 1,892 1.67 177 594 0 89 26:35:38 424.26 Diff: -153.74
100 Diff: -1 cz Snejkovec 80 82 0.98 6 23 0 7 00:30:29 422.51 Diff: +372.51